Victron Energy Smart Solar MPPT Regulator 75/15
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
Remotely control and monitor the extensive features of your SmartSolar MPPT charger with built-in bluetooth by pairing it with your smartphone or other device via VictronConnect.
$144.55
SmartSolar Charge Controller | MPPT 75/10 | MPPT 75/15 | ||
Battery voltage | 12/24V Auto Select | |||
Rated charge current | 10A | 15A | ||
Nominal PV power, 12V 1a,b) | 145W | 220W | ||
Nominal PV power, 24V 1a,b) | 290W | 440W | ||
Max. PV short circuit current 2) | 13A | 15A | ||
Automatic load disconnect | Yes, maximum load 15A | 20A | ||
Maximum PV open circuit voltage | 75V | 100V | ||
Peak efficiency | 98% | |||
Self-consumption | 12V: 25 mA 24V: 15 mA | |||
Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) | |||
Charge voltage 'float' | 13,8V / 27,6V (adjustable) | |||
Charge algorithm | multi-stage adaptive | |||
Temperature compensation | -16 mV / °C resp. -32 mV / °C | |||
Continuous load current | 15A | 20A | ||
Low voltage load disconnect | 11,1V / 22,2V or 11,8V / 23,6V or Battery Life algorithm | |||
Low voltage load reconnect | 13,1V / 26,2V or 14V / 28V or Battery Life algorithm | |||
Protection | Battery reverse polarity (fuse) / Output short circuit / Over temperature | |||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | |||
Humidity | 95%, non-condensing | |||
Data communication port | VE.Direct (see the data communication white paper on our website) | |||
ENCLOSURE | ||||
Colour | Blue (RAL 5012) | |||
Power terminals | 6 mm² / AWG10 | |||
Protection category | IP43 (electronic components), IP22 (connection area) | |||
Weight | 0,5 kg | 0,6 kg | ||
Dimensions (h x w x d) | 100 x 113 x 40 mm | 100 x 113 x 50 mm | ||
STANDARDS | ||||
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | |||
1a) If more PV power is connected, the controller will limit input power. 1b) The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V 2) A higher short circuit current may damage the controller in case of reverse polarity connection of the PV array. |